On March 4, President Obama submitted his FY2015 budget to Congress. The budget outlines the president’s spending priorities for the upcoming fiscal year.
The president proposes $3.9 trillion in overall spending for FY2015, which includes $1.014 trillion in discretionary spending. This amount complies with the spending cap set by the Bipartisan Budget Act (H. J. Res. 59) in December 2013 (see The Source, 12/13/13). The proposal includes $56 billion for the president’s “Opportunity, Growth, and Security Initiative,” to be equally divided among defense and non-defense programs.
On January 15, Congress passed an omnibus spending bill (P.L. 113-76), which will fund the government through September 30 (see FY2014 Appropriations Summary).
The charts below summarize funding levels for various programs important to women and their families. The administration also summarizes several priorities for women and girls in its budget fact sheet, “Opportunity for All: Women and Girls.”
Department of Agriculture
The budget proposes $146 billion in overall spending for FY2015 for the Department of Agriculture. This amount includes $23.7 billion in discretionary spending. The administration’s request in FY2014 was $158 billion in FY2014.
Agency/Program |
FY2014 |
|
Department of Agriculture |
||
Food and Nutrition Service | $115.464 billion | $112.237 billion |
Child Nutrition Programs | $19.284 billion | $20.537 billion |
Special Supplemental Nutrition Program of Women, Infants, and Children (WIC) | $6.716 billion | $6.823 billion |
Supplemental Nutrition Assistance Program (SNAP) | $88.829 billion | $84.246 billion |
Commodity Assistance Program | $272 million | $276 million |
Foreign Agricultural Service |
||
P.L. 480 Title II Food for Peace | $1.466 billion | $1.4 billion |
McGovern-Dole International Food for Education and Child Nutrition Program | $185 million | $185 million |
Department of Defense
The president’s request calls for a base budget of $495.6 billion in FY2015. In addition, the request calls for $79.4 billion for overseas contingency operations (OCO), bringing the total request to $575 billion. The administration requested $581.2 billion in FY2014, which included $496 billion in base funding and $85.2 billion in OCO.
Agency/Program |
FY2014 |
|
Defense Health Program | $33 billion | $32.5 billion |
Military Personnel | $135.925 billion | $135.193 billion |
Family Housing | $1.416 billion | $1.19 billion |
Child Care and Youth Programs | $1.3 billion | $1.1 billion |
Military Spouse Employment | $100 million | $100 million |
Department of Education
The FY2015 budget request includes $68.6 billion in discretionary funds for the Department of Education, which represents a $1.3 billion increase over FY2014. The president’s budget proposes $1.3 billion in FY2015 and $75 billion over ten years for the Preschool for All program. In addition, the request includes $500 million for the Preschool Development Grant program.
Agency/Program |
FY2014 |
|
Department of Education |
||
College- and Career-Ready Students (Title I Grants to LEAs) | $14.385 billion | $14.385 billion |
Special Education Grants for Infants and Families | $438.5 million | $441.8 million |
Child Care Access Means Students in School (CCAMPIS) | $15.1 million | $15.1 million |
Office of Civil Rights | $98.4 million | $102 million |
Department of Health and Human Services
The administration’s FY2015 request for the Department of Health and Human Services provides $1.02 billion in overall funding. This amount is $57.73 billion over the request for FY2014 and includes $71.831 billion in discretionary funding.
Agency/Program |
FY2014 |
|
Department of Health and Human Services |
||
Food and Drug Administration | $2.561 billion | $2.584 billion |
User fees | $1.826 billion | $2.161 billion |
Mammography Quality Standards Act | $19 million | $20 million |
Health Resources and Services Administration (HRSA) | $6.061 billion | $5.3 billion |
Community Health Centers | $3.545 billion | $4.511 billion |
Maternal and Child Health Bureau | $1.22 billion | $1.346 billion |
Maternal and Child Health Block Grant | $634 million | $634 million |
Heritable Disorders | $12 million | $12 million |
Universal Newborn Hearing Screening | $18 million | $18 million |
Healthy Start | $101 million | $101 million |
Ryan White Comprehensive AIDS Resources Emergency Act | $2.319 billion | $2.323 billion |
Ryan White Part D – Children, Youth, Women, and Families Program | $75 million | $0* |
Family Planning | $286 million | $286 million |
Centers for Disease Control and Prevention | $5.882 billion | $5.474 billion |
Global Health | $417 million | $464 million** |
HIV/AIDS, Viral Hepatitis, STDs, and TB Prevention | $1.121 billion | $1.128 billion |
National Institutes of Health | $30.003 billion | $30.203 billion |
National Institute on Minority Health and Health Disparities | $268 million | $268 million |
Administration for Children and Families | $51.157 billion | $51.316 billion |
Temporary Assistance for Needy Families (TANF) | $16.737 billion | $16.739 billion |
Child Support Enforcement and Family Support | $4.065 billion | $3.699 billion |
Child Care Entitlement to States | $2.917 billion | $3.667 billion |
Child Care & Development Block Grant | $2.36 billion | $2.417 billion |
Refugee and Entrant Assistance (unaccompanied minors) | $868 million | $868 million |
Refugee and Entrant Assistance (aid to victims of trafficking) | $14 million | $22 million |
Children and Families Services Programs | $10.347 billion | $10.278 billion |
Head Start | $8.598 billion | $8.868 billion |
Consolidated Runaway and Homeless Youth Programs | $114 million | $116 million |
Child Abuse and Neglect Prevention and Treatment Programs | $94 million | $94 million |
Abandoned Infants Assistance | $11 million | $11 million |
Child Welfare Training and Services | $294 million | $294 million |
Adoption Incentives | $38 million | $38 million |
Family Violence/Battered Women’s Shelters | $138 million | $140 million |
National Domestic Violence Hotline | $4 million | $5 million |
Promoting Safe and Stable Families (discretionary) | $60 million | $60 million |
Abstinence Education | $35 million | $0*** |
Office of the Secretary | $550 million | $535 million |
Teen Pregnancy Prevention Community Grants | $101 million | $105 million |
Pregnancy Assistance Fund | $23 million | $25 million |
Office for Civil Rights | $39 million | $41 million |
Office of Minority Health | $57 million | $36 million |
Office on Women’s Health | $34 million | $30 million |
Minority HIV/AIDS | $52 million | $54 million |
*”The budget also proposes to [transfer funds] from Part D to Part C. The Part C program will emphasize care across all vulnerable populations, genders, and ages, thus assuring services for women, infants, children, and youth throughout the program.” In FY2014 the Part C program received $201 million; the president’s budget proposes $280 million in FY2015.
**Numbers for FY2014 has been made comparable to FY2015 to account for the 2013 Center for Global Health reorganization.
***Included in funding for Promoting Safe and Stable Families program.
Department of Housing and Urban Development
The administration’s request includes $46.66 billion in discretionary funding for the Department of Housing and Urban Development in FY2015. The president requested $45.451 billion in FY2014.
Agency/Program |
FY2014 |
|
Housing Opportunities for Persons with AIDS | $330 million | $332 million |
Department of Justice
The president requested $27.4 billion in discretionary funds in FY2015, compared with the $27.3 billion requested in FY2014.
Agency/Program |
FY2014 |
|
Office on Violence Against Women | $417 million | $422.5 million |
Grants to Combat Violence Against Women (STOP Grants) | $193 million | $193 million |
Transitional Housing Assistance | $24.75 million | $25 million |
Research and Evaluation on Violence Against Women | $3.25 million | $3 million |
Sexual Assault Victims Services | $27 million | $27 million |
Rural Domestic Violence and Child Abuse Enforcement | $36 million | $33 million |
Violence on College Campuses | $9 million | $11 million |
Civil Legal Assistance | $37 million | $42.5 million |
Elder Abuse Grant Program | $4.25 million | $4.25 million |
Education and Training for Disabled Female Victims | $5.75 million | $5.75 million |
Family Civil Justice | $15 million | $16 million |
Research on Violence Against Indian Women | $1 million | $1 million |
Indian Country Sexual Assault Clearinghouse | $500,000 | $500,000 |
National Resource Center on Workplace Responses | $500,000 | $500,000 |
Consolidated Youth Oriented Program | $9 million | $9 million |
Office of Justice Programs | $1.503 billion | $1.427 billion |
Victims of Trafficking Grants | $14 million | $10 million |
Prison Rape Prevention and Prosecution | $12.5 million | $10.5 million |
Court Appointed Special Advocates (CASA) | $5 million | $4 million |
DNA Initiative | $108 million | $92 million |
Department of Labor
President Obama requested $53.5 billion in overall spending for FY2015. This amount is $6.3 billion less than FY2014 and includes $11.8 billion and $41.7 billion in discretionary and mandatory spending, respectively.
Agency/Program |
FY2014 |
|
Dislocated Worker’s Assistance | $1.222 billion | $1.222 billion |
Women in Apprenticeships | $994 million | $0* |
Women’s Bureau | $11.536 million | $9.047 million |
International Labor Affairs Bureau | $91.125 million | $91.319 million |
*The Department of Labor summary indicates that “[N]o funds are being requested for this program. The mission of expanding apprenticeship opportunities for women will continue to be advanced through the Office of Apprenticeship’s work to expand registered apprenticeships and ensure equal access to apprenticeship programs.”
Department of State
The administration requests $46.22 billion for the Department of State and the United States Agency for International Development (USAID) in FY2015. This amount includes $5.9 billion for overseas contingency operations and is below the $46.81 billion enacted in FY2014.
Agency/Program |
FY2014 |
|
Diplomatic and Consular Affairs | $6.583 billion | $6.783 billion |
International Peacekeeping | $1.766 billion | $2.519 billion |
Office to Monitor and Combat Trafficking in Persons | $6.521 million | $20.7 million |
U.S. Agency for International Development | $1.222 billion | $1.503 billion |
Bilateral Economic Assistance |
||
Migration and Refugee Assistance | $1.775 billion | $1.582 billion |
Global Health and Child Survival (State and USAID) | $8.439 billion | $8.05 billion |
President’s Emergency Plan for AIDS Relief (PEPFAR) | $5.67 billion | $5.37 billion |
Child Survival and Maternal Health | $705 million | $695 million |
Vulnerable Children | $22 million | $14.5 million |
Family Planning/Reproductive Health | $524 million | $538 million |
Global Fund to Fight AIDS, TB, and Malaria | $1.65 billion | $1.395 billion |
HIV/AIDS – USAID | $330 million | $330 million |
Microbicides | $45 million | $45 million |
International Organizations and Programs |
||
U.N. Children’s Fund (UNICEF) | $132 million | $116.6 million |
U.N. Women (formerly UNIFEM) | $7.5 million | $7.5 million |
U.N. Population Fund (UNFPA) | $35 million | $35.3 million |
Department of Veterans Affairs
The president requested $68.4 billion in discretionary funding in FY2015 for the Department of Veterans Affairs. This amount is $2.1 billion over FY2014 and includes funding for gender-specific care for women veterans.
Agency/Program |
FY2014 |
|
Women Veterans | $371 million | $403 million |
Other Agencies
In addition to the departments listed above, the budget request includes funding for several independent federal agencies, including the Small Business Administration, Equal Employment Opportunity Commission, Commission on Civil Rights, and Legal Services Corporation.
Agency/Program |
FY2014 |
President’s FY2015 Request |
Small Business Administration | $928.975 million | $710 million |
Women’s Business Centers | $14 million | $14 million |
National Women’s Business Council | $1 million | $900,000 |
Microloan Technical Assistance | $20 million | $20 million |
Small Business Development Centers | $113.625 million | $113.625 million |
Equal Employment Opportunity Commission | $364 million | $365.531 million |
Commission on Civil Rights | $9 million | $9.4 million |
Legal Services Corporation | $365 million | $430 million |
For a PDF version of this document, please click FY2015 Budget Summary