On December 11, the House approved, 219-206, the FY2015 Omnibus Appropriations Bill (H.R. 83). The Senate approved the legislation by a vote of 56-40 on December 13. The vote on the omnibus came after passage of a “stopgap” measure (H. J. Res. 131) to keep the government funded through December 17 while the House and Senate completed work on H.R. 83.
The package would fund through September 30, 2015, the departments and agencies within 11 of the 12 appropriations bills: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies (see The Source, 5/30/14); Commerce, Justice, Science, and Related Agencies (see The Source, 6/6/14); Defense (see The Source, 7/18/14); Financial Services and General Government (see The Source, 6/27/14); Labor, Health and Human Services, Education, and Related Agencies (see The Source, 6/13/14); Legislative Branch (see The Source, 6/20/14); Military Construction, Veterans Affairs, and Related Agencies (see The Source, 5/23/14); State, Foreign Operations, and Related Programs (see The Source, 6/27/14 and 6/20/14); and Transportation, Housing and Urban Development, and Related Agencies (see The Source, 6/13/14). The Department of Homeland Security would be funded through the end of February 2015.
According to House and Senate summaries of the legislation, the bill complies with the Bipartisan Budget Act (P.L. 113-67), which caps discretionary spending for federal departments, agencies, and programs at $1.014 trillion.
The charts below summarize funding levels for various programs important to women and their families.
Agriculture, Rural Development, Food and Drug Administration (FDA), and Related Agencies
According to the Senate summary, the bill would provide $20.575 billion in FY2015 for programs within the Department of Agriculture, the FDA, and other agencies.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Department of Agriculture – Domestic Food Programs |
|||
Food and Nutrition Service | $108.585 billion | $112.047 billion | $110.19 billion |
Child Nutrition Programs | $19.288 billion | $20.537 billion | $21.3 billion |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) | $6.716 billion | $6.823 billion | $6.623 billion |
Special Nutrition Assistance Program (SNAP) | $82.17 billion | $105.32 billion | $81.838 billion |
Commodity Assistance Program | $269.701 million | $275.701 million | $278.501 million |
Department of Agriculture – Foreign Assistance |
|||
P.L. 480 Title II Food for Peace | $1.466 billion | $1.4 billion | $1.466 billion |
McGovern-Dole International Food for Education and Child Nutrition | $185.126 million | $185.126 million | $191.626 million |
Food and Drug Administration |
|||
FDA | $2.56 billion | $2.584 billion | $2.597 billion |
User Fees | $1.827 billion | $1.902 billion | $1.902 billion |
Mammography User Fees | $19.318 million | $19.705 million | $19.705 million |
Commerce, Justice, Science, and Related Agencies
The omnibus package would provide $50.1 billion in discretionary spending for programs within the Commerce, Justice, Science, and Related Agencies portion of the bill. Included in that amount is $27.03 billion for the Department of Justice.
The measure includes $41 million for a new community-based sexual assault response reform initiative. According to the Senate summary, “The goal of the program is not only to test backlogged kits, but also to develop approaches that improve the law enforcement response to sexual assault and services to victims.”
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Department of Justice |
|||
Office on Violence Against Women | $417 million | $422.5 million | $430 million |
Grants to Combat Violence Against Women (STOP Grants) | $193 million | $193 million | $195 million |
Transitional Housing Assistance | $24.75 million | $25 million | $26 million |
Research and Evaluation on Violence Against Women | $3.25 million | $3 million | $3 million |
Sexual Assault Victims Services | $27 million | $27 million | $30 million |
Rural Domestic Violence and Child Abuse Enforcement | $36 million | $33 million | $33 million |
Violence on College Campuses | $9 million | $11 million | $12 million |
Civil Legal Assistance | $37 million | $42.5 million | $42.5 million |
Elder Abuse Grant Program | $4.25 million | $4.25 million | $4.5 million |
Family Civil Justice | $15 million | $16 million | $16 million |
Education and Training for Disabled Female Victims | $5.75 million | $5.75 million | $6 million |
Research on Violence Against Indian Women | $1 million | $1 million | $1 million |
Indian Country Sexual Assault Clearinghouse | $500,000 | $500,000 | $500,000 |
National Resource Center on Workplace Responses | $500,000 | $500,000 | $500,000 |
Consolidated Youth-Oriented Program | $9 million | $9 million | $10 million |
Office of Justice Programs | $1.64 billion | $1.557 billion | $1.691 billion |
Victims of Trafficking Grants | $14.25 million | $10.5 million | $42.25 million |
Prison Rape Prevention and Prosecution | $12.5 million | $10.5 million | $13 million |
Court Appointed Special Advocates (CASA) | $5 million | $4 million | $6 million |
DNA Initiative | $108 million | $100 million | $125 million |
Debbie Smith Backlog Grants | $117 million | Did not specify | $117 million |
Sexual Assault Forensic Exam | $4 million | Did not specify | $4 million |
Related Agencies |
|||
Legal Services Corporation | $365 million | $430 million | $375 million |
Commission on Civil Rights | $9 million | $9.4 million | $9.2 million |
Equal Employment Opportunity Commission | $364 million | $365.531 million | $364.5 million |
Defense
The omnibus spending bill would allocate $554.2 billion in base and overseas contingency operation funding in FY2015. Included in that amount is $25 million for the “continuation and expansion of the Special Victims’ Counsel Program.” Additionally, the legislation contains $120 million for breast cancer research, $20 million for ovarian cancer research, and $8 million for global HIV/AIDS prevention.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Department of Defense |
|||
Military Personnel | $128.796 billion | $128.957 billion | $128.005 billion |
Defense Health Program | $32.669 billion | $31.995 billion | $32.07 billion |
Financial Services and General Government
The measure would provide $21.82 billion in discretionary funding for Financial Services and General Government, which includes funding for the Small Business Administration. The measure retains the ban against federal or local funds being used for abortions in the District of Columbia.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Small Business Administration | $928.975 million | $864.646 million | $887.604 million |
Women’s Business Centers | $14 million | $14 million | $15 million |
National Women’s Business Council | $1 million | $900,000 | $1 million |
Microloan Technical Assistance | $20 million | $20 million | $22.3 million |
Small Business Development Centers | $113.625 million | $113.625 million | $115 million |
Labor, Health and Human Services, Education, and Related Agencies
H.R. 83 would provide $156.763 billion in FY2015 for the departments of Labor, Health and Human Services, and Education, as well as for several other agencies and programs.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Department of Labor |
|||
Dislocated Worker’s Assistance | $1.222 billion | $1.222 billion | $1.236 billion |
Women in Apprenticeships | $994,000 | $0 | $994,000 |
Women’s Bureau | $11.536 million | $9.047 million | $11.536 million |
International Labor Affairs | $91.125 million | $91.319 million | $91.125 million |
Department of Health and Human Services |
|||
Health Resources and Services Administration (HRSA) | $6.324 billion | $5.622 billion | $6.347 billion |
Community Health Centers | $1.495 billion | $1 billion | $1.491 billion |
Maternal and Child Health Bureau | $846.017 million | $846.017 million | $851.738 million |
Maternal and Child Health Block Grant | $634 million | $634 million | $637 million |
Heritable Disorders | $11.913 million | $11.913 million | $13.883 million |
Universal Newborn Hearing Screening | $17.863 million | $17.863 million | $17.818 million |
Healthy Start | $101 million | $101 million | $102 million |
Ryan White Comprehensive AIDS Resources Emergency Act | $2.319 billion | $2.323 billion | $2.319 billion |
Ryan White Part D – Children, Youth, Women, and Families Programs | $75.088 million | $280 million* | $75.088 million |
Family Planning | $286.479 million | $286.479 million | $286.479 million |
Centers for Disease Control and Prevention (CDC) | $6.904 billion | $6.662 billion | $6.926 billion |
Global Health | $383 million | $464.301 million | $416.517 million |
HIV/AIDS, Viral Hepatitis, STDs, and TB Prevention | $1.073 billion | $1.125 billion | $1.118 billion |
National Institutes of Health (NIH) | $29.934 billion | $30.134 billion | $30.084 billion |
National Institute on Minority Health and Health Disparities | $268.322 million | $267.953 million | $269.154 million |
Administration for Children and Families | $30.949 billion | $29.821 billion | $30.567 billion |
Child Support Enforcement | $4.031 billion | $3.654 billion | $3.654 billion |
Refugee and Entrant Assistance (aid to victims of trafficking) | $13.755 million | $22 million | $15.75 million |
Refugee and Entrant Assistance (unaccompanied minors) | $868 million | $868 million | $948 million |
Child Care Development Block Grant | $2.36 billion | $2.417 billion | $2.435 billion |
Children and Families Services Programs | $10.353 billion | $10.282 billion | $10.346 billion |
Head Start | $8.598 billion | $8.868 billion | $8.598 billion |
Consolidated Runaway and Homeless Youth Programs | $114.141 million | $116.141 million | $114.141 million |
Child Abuse and Neglect Prevention and Treatment Activities | $93.818 million | $93.818 million | $93.818 million |
Abandoned Infants Assistance | $11.063 million | $11.063 million | $11.063 million |
Child Welfare Training and Services | $293.719 million | $293.719 million | $284.719 million |
Adoption Incentives | $78.565 million | $78.565 million | $77.043 million |
Family Violence/Battered Women’s Shelters | $133.521 million | $135 million | $135 million |
National Domestic Violence Hotline | $4.5 million | $4.5 million | $4.5 million |
Promoting Safe and Stable Families | $404.765 million | $404.765 million | $404.765 million |
Office of the Secretary | $527.267 million | $509.722 million | $512.862 million |
Abstinence Education | $5 million | $0 | $5 million |
Teen Pregnancy Prevention Community Grants | $101 million | $0 | $101 million |
Office for Civil Rights | $38.798 million | $41.205 million | $38.798 million |
Office of Minority Health | $56.67 million | $36 million | $56.67 million |
Office on Women’s Health | $34.05 million | $29.5 million | $32.14 million |
Minority HIV/AIDS | $52.224 million | $0 | $52.224 million |
Department of Education |
|||
Title I Grants to LEAs | $14.385 billion | $14.385 billion | $14.409 billion |
Special Education Grants for Infants and Families | $438.498 million | $441.825 million | $438.556 million |
Child Care Access Means Students in School (CCAMPIS) | $15.134 million | $15.134 million | $15.134 million |
Office for Civil Rights | $98.356 million | $102 million | $100 million |
* The legislation rejects the administration’s proposal to consolidate the Ryan White Parts C and D into a single program.
Military Construction, Veterans’ Affairs, and Related Agencies
The omnibus bill would provide $166.16 billion for military construction, the Department of Veterans Affairs (VA), and related agencies in FY2015.
According to the Senate summary, the measure would allocate $4.6 billion for the health care of women veterans. This amount includes $403 million in gender-specific health care. In addition, the bill would direct the secretary of the VA to conduct a “system-wide review of the number of gender-specific health care providers currently in the system…collect and analyze gender-specific data, and develop programs and funding recommendations based on this data.” The FY2016 advance appropriation provided in the bill would allocate $5.7 billion to care for women veterans, including $436.7 million in gender-specific care.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Military Construction | $9.808 billion | $6.558 billion | $6.558 billion |
Family Housing | $1.516 billion | $1.191 billion | $1.191 billion |
Department of Veterans Affairs | $147.934 billion | $158.64 billion | $159.145 billion |
Veterans Health Administration | $56.345 billion | $69.619 billion | $69.46 billion |
State, Foreign Operations, and Related Programs
The omnibus bill would provide $49.26 billion in discretionary funds for the Department of State, United States Agency for International Development (USAID), and other international organizations.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Department of State |
|||
Diplomatic and Consular Affairs | $6.606 billion | $6.783 billion | $6.461 billion |
International Peacekeeping | $1.766 billion | $2.519 billion | $2.119 billion |
Office to Monitor and Combat Trafficking in Persons | $6.521 million | $20.7 million | $7.5 million |
U.S. Agency for International Development (USAID) | $1.222 billion | $1.504 billion | $1.276 billion |
Bilateral Economic Assistance |
|||
Migration and Refugee Assistance | $1.775 billion | $1.582 billion | $931.886 million |
Global Health and Child Survival (State and USAID) | $8.439 billion | $8.05 billion | $8.454 billion |
President’s Emergency Plan for AIDS Relief (PEPFAR) | $5.67 billion | $5.37 billion | $5.67 billion |
Child Survival and Maternal Health | $705 million | $695 million | $715 million |
Vulnerable Children | $22 million | $14.5 million | $22 million |
Family Planning/Reproductive Health | $523.95 million | $538 million | $523.95 million |
Global Fund to Fight AIDS, TB, and Malaria | $1.65 billion | $1.395 billion | $1.35 billion |
HIV/AIDS – USAID | $330 million | $330 million | $330 million |
Microbicides | $45 million | $45 million | $45 million |
International Organizations and Programs |
|||
U.N. Children’s Fund (UNICEF) | $132 million | $116.6 million | $132 million |
U.N. Women (formerly UNIFEM) | $7.5 million | $7.5 million | $7.5 million |
U.N. Population Fund (UNFPA) | $35 million | $35.3 million | $35 million |
Transportation, Housing and Urban Development, and Related Agencies
The legislation would allocate $53.772 billion in discretionary funds for FY2015 for programs funded within the departments of Transportation and Housing and Urban Development.
Program/Agency |
FY2014 |
President’s FY2015 Request |
|
Housing Opportunities for Persons with AIDS | $330 million | $332 million | $330 million |
Family Self-Sufficiency | $75 million | $75 million | $75 million |